AMA Motocross 250
2024
Ironman National, Crawfordsville, IN
Position | # | Rider | Bike | Quali | M1 | Gap | M2 | Gap | Total |
1 | 16 | Tom Vialle | KTM 250 SX-F | 3 | 1 | 16 Laps | 4 | + 26.505 | 43 |
2 | 48 | Chance Hymas | Honda CRF250R | 6 | 6 | + 16.376 | 2 | + 06.641 | 38 |
3 | 24 | R.J. Hampshire | Husqvarna FC 250 RE | 10 | 4 | + 12.814 | 3 | + 20.449 | 38 |
4 | 38 | Haiden Deegan | Yamaha YZ250F | 1 | 11 | + 53.937 | 1 | 16 Laps | 36 |
5 | 31 | Jordon Smith | Yamaha YZ250F | 11 | 3 | + 07.617 | 8 | + 44.503 | 34 |
6 | 29 | Ty Masterpool | Kawasaki KX250 | 7 | 5 | + 15.163 | 6 | + 40.355 | 33 |
7 | 34 | Ryder DiFrancesco | GASGAS MC 250F | 14 | 7 | + 19.070 | 5 | + 33.863 | 32 |
8 | 37 | Max Anstie | Yamaha YZ250F | 13 | 13 | + 1:06.796 | 7 | + 43.255 | 24 |
9 | 94 | Ken Roczen | Suzuki RM-Z250 | 2 | 9. | + 38.728 | 12. | +1:16.958 | 23 |
Qualification | M 1 | Gap | M 2 | Gap | Total |
|
2 | 9 (13) | + 38.728 | 12 (10) | + 1:16.958 | 23 |
2012
Place | Quali | Moto 1 | Moto 2 | Position | Points | Total Points | Position |
Hangtownn | 4 | 22 | 20 | 3 | 42 | 42 | 3 |
Freestone | 4 | 20 | 18 | 3 | 38 | 80 | 2 |
Thunder Valley | 4 | 22 | 18 | 3 | 40 | 120 | 3 |
High Point | 2 | 16 | 22 | 3 | 38 | 158 | 4 |
Budds Creek | 3 | 20 | 22 | 2 | 42 | 200 | 4 |
Red Bud | 4 | 20 | 15 | 5 | 35 | 235 | 4 |
Spring Creek | 1 | 18 | 20 | 4 | 38 | 273 | 4 |
Washougal | 3 | 18 | 14 | 5 | 32 | 305 | 4 |
Moto-X 338 | 5 | 18 | 22 | 3 | 40 | 345 | 4 |
Unadilla | 5 | 22 | 15 | 3 | 40 | 385 | 4 |
Steel City | 2 | 20 | 22 | 2 | 40 | 385 | 4 |
Lake Elsinore | 2 | 15 | 14 | 6 | 29 | 456 | 4 |
Rider Point Standings
Position | # | Rider | Hometown | Total Points |
1 | 12 | Blake Baggett | Grand Terrace, CA | 519 |
3 | 20 | Justin Barcia | Monroe, NY | 499 |
2 | 17 | Eli Tomac | Cortez, CO | 487 |
4 | 70 | Ken Roczen | Mattstedt, Germany | 456 |
5 | 38 | Marvin Musquin | La Reole, France | 406 |
2013
Place | Quali | M 1 | M 2 | Position | Points | Total Points | Position |
Hangtownn | 5 | 25 | 25 | 1 | 50 | 50 (+8) | 1 |
Thunder Valley | 2 | 25 | 20 | 2 | 45 | 95 (+6) | 1 |
Tennessee | 1 | 25 | 18 | 3 | 43 | 138 (+6) | 1 |
High Point | 1 | 25 | 22 | 2 | 47 | 185 (+15) | 1 |
Budds Creek | 4 | 20 | 15 | 4 | 35 | 220 (+9) | 1 |
Moto-X 338 | 3 | 20 | 25 | 2 | 45 | 265 (+7) | 1 |
Red Bud | 3 | 22 | 25 | 1 | 47 | 312 (+7) | 1 |
Washougal | 1 | 22 | 22 | 2 | 44 | 356 (+1) | 1 |
Spring Creek | 2 | 0 | 22 | 9 | 22 | 378 (-27) | 2 |
Unadilla | 4 | 16 | 22 | 3 | 38 | 416 (-39) | 2 |
Utah | 5 | 18 | 20 | 20 | 38 | 454 (-51) | 2 |
Lake Elsinore | 2. | 25 | 14 | 2 | 39 | 454 (-59) | 2 |
Rider Point Standings
Position | # | Rider | Hometown | Total Points |
1 | 17 | Eli Tomac | Cortez, Colorado | 552 |
2 | 94 | Ken Roczen | Murrieta, Kalifornien | 493 |
3 | 25 | Marvin Musquin | Corona, Kalifornien | 411 |