MXGP/MX2
2009
| Place | Moto 1 | Moto 2 | Points | Total Points |
| Faenza(Italy) | --- | --- | --- | --- |
| Sevlievo(Bulgaria) | --- | --- | --- | --- |
| Istanbul(Turkey) | --- | --- | --- | --- |
| Valkenswaard (Netherlands) | --- | --- | --- | --- |
| Agueda(Portugal) | 12 | 18 | 30 | 30 (21.) |
| Bellpuig(Spain) | 15 | 22 | 37 | 67 (16.) |
| Mallory Park(Great Britain) | 12 | 13 | 25 | 92 (12.) |
| Ernée(France) | 6 | 22 | 28 | 120 (10.) |
| Teutschenthal (Germany) | 22 | 22 | 44 | 164 (8.) |
| Kegums (Latvia) | 20 | 16 | 36 | 200 (6.) |
| Uddevalla (Sweden) | 25 | 14 | 39 | 239 (6.) |
| Lommel (Belgia) | 15 | 15 | 30 | 269 (6.) |
| Loket (Czechia) | 25 | 12 | 37 | 306 (5.) |
| Lierop (Netherlands) | 18 | 22 | 40 | 346 (5.) |
| Canelinha(Brazil) | 22 | 22 | 44 | 390 (5.) |
Rider Point Standing
| Pos | # | Name | Nation | Total Points |
| 1 | 25 | Marvin Musquin | France | 540 |
| 2 | 5 | Rui Goncalves | Portugal | 500 |
| 3 | 21 | Gautier Paulin | France | 437 |
| 4 | 39 | Davide Guarneri | Italy | 418 |
| 5 | 94 | Ken Roczen | Germany | 390 |
2010
| Places | Moto 1 | Moto 2 | Points | Total Points |
| Sevlivo(Bulgaria) | 22 | 22 | 44 | 44 (2) |
| Mantova (Italy) | 22 | 20 | 42 | 86 (2) |
| Valkenswaard (Netherlands) | 22 | 22 | 44 | 130 (1) |
| Agueda(Portugal) | 22 | 15 | 37 | 167 (2) |
| Bellpuig (Spain) | 25 | 0 | 25 | 192 (2) |
| Glen Helen (USA) | 20 | 16 | 36 | 228 (2) |
| St. Jean d’Angely (France) | 5 | 14 | 19 | 247 (2) |
| Teutschenthal (Germany) | 16 | 25 | 41 | 288 (2) |
| Kegums (Latvia) | 22 | 20 | 42 | 330 (2) |
| Uddevalla (Sweden) | 0 | 25 | 25 | 355 (2) |
| Lommel(Belgia) | 25 | 22 | 47 | 402 (2) |
| Loket(Czechia) | 25 | 22 | 47 | 449 (2) |
| Campo Grande(Brazil) | 25 | 25 | 50 | 499 (2) |
| Lierop (Netherlands) | 0 | 25 | 25 | 524 (2) |
| Fermo (Italy) | 25 | 25 | 50 | 574 (2) |
Rider Point Standing
| Pos | # | Name | Nation | Total Points |
| 1 | 1 | Marvin Musquin | France | 635 |
| 2 | 94 | Ken Roczen | Germany | 574 |
| 3 | 183 | Steven Frossard | France | 478 |
2011
| Place | Moto 1 | Moto 2 | Points | Total Points |
| Sevlievo (Bulgaria) | 25 | 25 | 50 | 50 (1) |
| Valkenswaard (Netherlands) | 22 | 22 | 44 | 94 (1) |
| Glen Helen (USA) | 25 | 25 | 50 | 144 (1) |
| Indaiatuba (Brazil) | 25 | 22 | 47 | 191 (1) |
| St.Jean d’Angely (France) | 25 | 10 | 35 | 226 (1) |
| Agueda (Portugal) | 25 | 0 | 25 | 251 (2) |
| La Baneza (Spain) | 25 | 25 | 50 | 401 (1) |
| Uddevalla (Sweden) | 25 | 25 | 50 | 351 (1) |
| Teutschenthal (Germany) | 25 | 20 | 45 | 396 (1) |
| Kegums (Latvia) | 25 | 25 | 50 | 446 (1) |
| Lommel (Belgia) | 22 | 22 | 44 | 490 (1) |
| Loket (Czechia) | 25 | 25 | 50 | 540 (1) |
| Matterley Basin (Great Britain) | 25 | 25 | 50 | 590 (1) |
| Gaildorf (Germany) | 25 | 20 | 45 | 635 (1) |
| Fermo (Italy) | 16 | 0 | 16 | 651 (1) |
Rider Point Standing
| Pos | # | Rider | Nation | Total Points |
| 1 | 94 | Ken Roczen | Germany | 651 |
| 2 | 84 | Jeffrey Herlings | Netherlands | 632 |
| 3 | 100 | Tommy Searle | Great Britain | 573 |