2023 - World Supercross Championship
Overall
Pos | # | Rider | Round 1 Birmingham | Overall |
1 | 1 | Ken Roczen | 69 | 69 |
2 | 17 | Joey Savatgy | 62 | 62 |
3 | 3 | Vince Friese | 53 | 53 |
Round 1: Birmingham, Großbritannien
Overall
Pos | # | Rider | Bike | Team | Country | Superpole | L01 | L02* | L03 | Points |
1 | 1 | Ken Roczen | Suzuki | Pipes Motorsports Group | Germany | 1 | 25 | 18 | 25 | 69 |
2 | 17 | Joey Savatgy | Kawasaki | Mobil 1 RWR | USA | 18 | 22 | 22 | 58 | |
3 | 3 | Vince Friese | Honda | MCR Honda | Great Britain | 22 | 20 | 11 | 53 |
* Justin Hill became the winner of Lap 02, because Vince Friese and Ken Roczen loss of position because of failure (red cross flag)
Race 3
Pos | # | Rider | Laps | Fastest Lap | in Lap | Time | Gap | Points |
1 | 1 | Ken Roczen | 12 | 42.55 | 3 | 8:47.265 | --- | 25 |
2 | 17 | Joey Savatgy | 12 | + 10.976 | 6 | 8:58.241 | 10.976 | 22 |
3 | 5 | Dean Wilson | 12 | + 17.795 | 4 | 9:05.060 | 17.795 | 20 |
Races 1 and 2
Pos | # | Rider | Race 01 | Time | Race 02 | Time |
1 | 1 | Ken Roczen | 1. (25) | 40.728 | 2. (22) | + 0.226 |
2 | 3 | Vince Friese | 2. (22) | + 03.62 | 1. (25) | 42.839 |
3 | 46 | Justin Hill | 3. (20) | + 07.543 | 3. (20) | + 10.579 |
Superpole
Pos | # | Rider | Fastest Lap | Gap | Average |
1 | 46 | Justin Hill | 40.803 | --- | 43,673 |
2 | 1 | Ken Roczen | 40.905 | + 0.102 | 43,564 |
3 | 17 | Joey Savatgy | 41.701 | + 0.898 | 42,733 |
Heat Race
Pos | # | Rider | Time | Fastest Lap | in Lap | Gap |
1 | 1 | Ken Roczen | 4:13.091 | 41.868 | 2 | --- |
2 | 3 | Vince Friese | 4:23.593 | 42.668 | 5 | 10.502 |
3 | 102 | Matt Moss | 4:26.869 | 43.645 | 5 | 13.778 |
Qualifying Practice
Pos | # | Rider | Fastest Lap | in Lap | Gap |
1 | 1 | Ken Roczen | 41.773 | 7 | --- |
2 | 17 | Joey Savatgy | 42.342 | 12 | + 0.569 |
3 | 3 | Vince Friese | 42.398 | 12 | + 0.625 |
2022 - World Supercross Championship
Overall
Pos | # | Rider | Round 1 (Cardiff) | Round 2 (Melbourne) | Overall |
1 | 94 | Ken Roczen | 61 | 55 | 116 |
2 | 17 | Joey Savatgy | 40 | 72 | 112 |
3 | 19 | Vince Friese | 58 | 54 | 112 |
Round 2: Melbourne, Australien
Overall
Pos | # | Rider | Bike | Team | Country | Superpole | L01 | L02 | L03 | Fastest lap | Points |
1 | 17 | Joey Savatgy | Kawasaki | Rick Ware Racing | USA | 22 | 25 | 25 | 72 | ||
2 | 94 | Ken Roczen | Honda | Honda Genuine | GER | 1 | 25 | 6 | 22 | 1 | 55 |
3 | 10 | Justin Brayton | Honda | MotoConcepts | USA | 20 | 22 | 13 | 55 |
Race 3
Pos | # | Rider | Laps | Time |
1 | 17 | Joey Savatgy | 12 | 9:38.400 |
2 | 94 | Ken Roczen | 12 | + 1.495 |
3 | 75 | Josh Hill | 12 | + 18.948 |
Races 1 and 2
Pos | # | Rider | Race 01 | Time | Fastest Lap | Race 02 | Time |
1 | 17 | Joey Savatgy | 2 (22) | + 4.842 | 46.919 | 1 (25) | 6:25.599 |
2 | 94 | Ken Roczen | 1 (25) | 6:12.478 | 46.816 | 15 (6) | + 3 Laps |
3 | 110 | Justin Brayton | 3 (20) | + 13.153 | 47.879 | 2 (22) | + 4.332 |
Superpole
Pos | # | Rider | Time |
1 | 94 | Ken Roczen | 46.080 |
2 | 10 | Justin Brayton | 46.562 |
3 | 19 | Vince Friese | 46.665 |
Heat Race
Pos | # | Rider | Time | Fastest Lap | On Lap |
1 | 94 | Ken Roczen | 4:35.537 | 46.351 | 4 |
2 | 15 | Dean Wilson | 4:40.166 | 46.468 | 4 |
3 | 10 | Justin Brayton | 4:41.420 | 46.890 | 4 |
Combined Qualifying Practice
Pos | # | Rider | Fastest Lap |
1 | 17 | Joey Savatgy | 45.776 |
2 | 94 | Ken Roczen | 45.930 |
3 | 85 | Cedric Soubeyras | 46.798 |
Round 1: Cardiff, Wales
Overall
Pos | # | Rider | Bike | Team | Country | Superpole | 01 | 02 | 03 | Fastest lap | Points |
1 | 3 | Eli Tomac | Yamaha | Monster Energy Star Racing | USA | 25 | 25 | 25 | 1 | 76 | |
2 | 94 | Ken Roczen | Honda | Honda Genuine | GER | 1 | 20 | 22 | 18 | 61 | |
3 | 19 | Vince Friese | Honda | MotoConcepts | USA | 22 | 20 | 16 | 58 |
Race 3
Pos | # | Rider | Laps | Time | Fastest Lap |
1 | 3 | Eli Tomac | 12 | 9:10.723 | 46.189 |
2 | 17 | Joey Savatgy | 12 | 9:12.470 | 46.632 |
3 | 10 | Justin Brayton | 12 | 9:13.894 | 46.665 |
4 | 94 | Ken Roczen | 12 | 9:15.362 | 46.345 |
5 | 19 | Vince Friese | 12 | 9:24.871 | 46.953 |
Races 1 and 2
Pos | # | Rider | Race 01 | Time | Fastest Lap | Race 02 | Time | Fastest Lap |
1 | 3 | Eli Tomac | 1 (25) | 6:13.396 | 46.126 | 1 (25) | 6:03.574 | 46.070 |
2 | 94 | Ken Roczen | 3 (20) | 6:08.145 | 45.753 | 2 (22) | 6:05.820 | 46.407 |
3 | 19 | Vince Friese | 2 (22) | 6:12.580 | 46.800 | 3 (20) | 6:08.360 | 47.090 |
Superpole
Pos | # | Rider | Time |
1 | 94 | Ken Roczen | 45.874 |
2 | 3 | Eli Tomac | + 0.065 |
3 | 17 | Joey Savatgy | + 0.359 |
Heat Race
Pos | # | Rider | Time | Fastest Lap | On Lap |
1 | 94 | Ken Roczen | 4:35.579 | 46.447 | 3 |
2 | 19 | Vince Friese | + 2.468 | 47.169 | 3 |
3 | 3 | Eli Tomac | + 2.477 | 47.063 | 2 |
Combined Qualifying Practice
Pos | # | Rider | Fastest Lap |
1 | 94 | Ken Roczen | 45.935 |
2 | 17 | Joey Savatgy | 45.938 |
3 | 3 | Eli Tomac | 46.002 |