AMA Supercross
2024
Round 17 of 17: Salt Lake City, UT
Position | # | Rider | Bike | Gap | Points |
1 | 1 | Chase Sexton | KTM 450 SX-F FE | 24 Laps | 25 |
2 | 32 | Justin Cooper | Yamaha YZ450F | + 03.228 | 22 |
3 | 2 | Cooper Webb | Yamaha YZ450F | + 04.406 | 20 |
Triple Crown Event
Round 3 of 3: St. Louis, MO
Position | # | Rider | Bike | M1 | Gap | M2 | Gap | M3 | Gap | Points |
1 | 3 | Eli Tomac | Yamaha YZ450F | 1 | 14 Laps | 1 | 14 Laps | 1 | 14 Laps | 25 |
2 | 2 | Cooper Webb | Yamaha YZ450F | 5 | + 17.831 | 6 | + 20.517 | 2 | + 02.550 | 22 |
3 | 96 | Hunter Lawrence | Honda CRF450R | 8 | + 28.824 | 2 | + 15.539 | 4 | + 11.573 | 20 |
4 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 3 | + 11.912 | 8 | + 20.518 | 6 | + 16.593 | 18 |
5 | 1 | Chase Sexton | KTM 450 SX-F FE | 10 | + 35.740 | 5 | + 20.517 | 3 | + 04.674 | 17 |
6 | 51 | Justin Barcia | GASGAS MC 450F | 6 | + 19.681 | 4 | + 20.517 | 10 | + 46.047 | 16 |
7 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 7 | + 21.294 | 9 | + 27.974 | 8 | + 32.512 | 15 |
8 | 18 | Jett Lawrence | Honda CRF450R | 2 | + 03.440 | 2 | + 15.539 | 21 | 12 Laps + 24.126 | 14 |
9 | 32 | Justin Cooper | Yamaha YZ450F | 9 | + 32.068 | 10 | + 36.471 | 9 | + 42.675 | 13 |
10 | 12 | Shane McElrath | Suzuki RM-Z450 | 12 | + 53.347 | 11 | + 38.272 | 7 | + 25.348 | 12 |
11 | 21 | Jason Anderson | Kawasaki KX450SR | 4 | + 15.346 | 7 | + 20.517 | 19 | 13 Laps + 59.326 | 11 |
12 | 94 | Ken Roczen | Suzuki RM-Z450 | 18 | 13 Laps + 19.300 | 13 | + 55.950 | 5 | + 14.360 | 10 |
Results
Place | Quali | Heat/M1 | M2 | Race/M3 | Points | Total | Position | Report |
Anaheim 1 | 4 | 1 | --- | 10 | 12 | 12 | 10 | |
San Francisco | 6 | 3 | 3 | 20 | 32 | 7 | ||
San Diego | 1 | 2 | --- | 12 | 10 | 42 | 8 | |
Anaheim 2 | 6 | 3 | --- | 10 | 15 | 57 | 8 | |
Detroit | 5 | 2 | --- | 3 | 20 | 77 | 7 | |
Glendale | 4 | 1 | 1 | 25 | 102 | 6 | ||
Arlington | 8 | 3 | --- | 8 | 14 | 116 | 7 | |
Daytona Beach | 4 | 1 | --- | 5 | 17 | 133 | 5 | |
Birmingham | 7 | 3 | --- | 3 | 20 | 153 | 5 | |
Indianapolis | 4 | 2 | 2 | 3 | 22 | 175 | 4 | |
Seattle | 12 | 17 | 1 | 5 | 17 | 192 | 4 | |
St. Louis | 6 | 18 | 13 | 5 | 10 | 202 | 5 | |
Foxborough | 8 | 3 | --- | 3 | 20 | 222 | 5 | |
Nashville | 8 | 5 | --- | 21 | 1 | 223 | 6 | |
Philadelphia | 223 | 6 | ||||||
Denver | 223 | 6 | ||||||
Salt Lake City | 223 | 7 |
Qualification | Heat |
M2 | Race |
Rider Point Standings
Position | # | Rider | Hometown | Points | Total | Gap |
1 | 18 | Jett Lawrence | Landsborough, Australia | 15 | 351 | --- |
2 | 2 | Cooper Webb | Newport, NC | 20 | 336 | - 25 |
3 | 1 | Chase Sexton | LaMoille, IL | 25 | 307 | - 29 |
4 | 3 | Eli Tomac | Cortez, CO | --- | 282 | - 25 |
5 | 2 | Jason Anderson | Rio Rancho, NM | 18 | 282 | --- |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | 22 | 227 | - 55 |
7 | 94 | Ken Roczen | Mattstedt, Germany | --- | 223 | - 4 |
2023
Round 17 of 17: Salt Lake City, UT
Position | # | Rider | Bike | Gap | Points |
1 | 23 | Chase Sexton | Honda CRF450R | 25 Laps | 26 |
2 | 7 | Aaron Plessinger | KTM 450 SX-F FE | + 18.266 | 23 |
3 | 46 | Justin Hill | KTM 450 SX-F | + 21.400 | 21 |
Triple Crown Event
Round 3 of 3: Glendale, AZ
Position | # | Rider | Bike | M1 | Gap | M2 | Gap | M3 | Gap | Points |
1 | 1 | Eli Tomac | Yamaha YZ450F | 1 | 13 Laps | 2 | + 03.742 | 1 | 13 Laps | 26 |
2 | 23 | Chase Sexton | Honda CRF450R | 4 | + 06.433 | 1 | 13 Laps | 3 | + 05.824 | 23 |
3 | 51 | Justin Barcia | GASGAS MC 450F | 3 | + 04.666 | 6 | + 07.278 | 2 | + 02.307 | 21 |
3 | 2 | Cooper Webb | KTM 450 SX-F FE | 2 | + 01.589 | 5 | + 06.697 | 4 | + 09.208 | 19 |
5 | 94 | Ken Roczen | Suzuki RM-Z450 | 5 | + 06.558 | 3 | + 05.160 | 5 | + 09.645 | 18 |
Results
Place | Quali | Heat/M1 | M2 | Race/M3 | Points | Total | Position | Report |
Anaheim 1 | 5 | 2 | 5 | + 18 | 18 | 5 | ||
San Diego | 4 | 2 | 4 | + 19 | 37 | 4 | ||
Anaheim 2 | 3 | 2 | 3 | 3 | + 21 | 58 | 4 | |
Houston | 9 | 5 | 8 | + 15 | 73 | 5 | ||
Tampa | 9 | 5 | 4 | + 19 | 92 | 5 | ||
Oakland | 12 | 1 | 11 | + 12 | 104 | 5 | ||
Arlington | 2 | 2 | 6 | 5 | + 18 | 122 | 5 | |
Daytona Beach | 3 | 2 | 7 | + 16 | 138 | 5 | ||
Indianapolis | 4 | 2 | 1 | + 26 | 164 | 5 | ||
Detroit | 6 | 3 | 5 | + 18 | 182 | 4 | ||
Seattle | 8 | 4 | 6 | + 17 | 199 | 4 | ||
Glendale | 4 | 5 | 3 | 5 | + 18 | 217 | 4 | |
Atlanta | 6 | 2 | 3 | + 21 | 238 | 5 | ||
East Rutherford | 2 | 1 | 3 | + 21 | 259 | 5 | ||
Nashville | 5 | 3 | 3 | + 21 | 280 | 4 | ||
Denver | 2 | 1 | 2 | + 23 | 303 | 4 | ||
Salt Lake City | 2 | 1 | DNF | + 1 | 304 | 4 |
Qualification | Heat / M1 |
M2 | Race/ M3 |
Rider Point Standings
Position | # | Rider | Hometown | Points | Total | Gap |
1 | 23 | Chase Sexton | Clermont, FL | + 25 | 372 | --- |
2 | 1 | Eli Tomac | Cortez, CO | --- | 339 | - 33 |
3 | 2 | Cooper Webb | Newport, NC | --- | 304 | - 35 |
4 | 94 | Ken Roczen | Clermont, FL | + 1 | 304 | --- |
Round 17 of 17: Salt Lake City
Position | # | Rider | Bike | Gap | Points |
1 | 21 | Jason Anderson | Kawasaki KX450SR | + 08.615 | 26 |
2 | 23 | Chase Sexton | Honda CRF450R WE | + 02.364 | 23 |
3 | 51 | Justin Barcia | GASGAS MC 450F | + 10.187 | 21 |
Triple Crown Event
3 von 3: St. Louis, MO
Position | # | Rider | Bike | Place | Gap | Place | Gap | Place | Gap | Points |
1 | 25 | Marvin Musquin | KTM 450 SX-F FE | 2 | + 04.044 | 1 | 15 Laps | 2 | + 06.845 | 26 |
2 | 23 | Chase Sexton | Honda CRF450R WE | 1 | 15 Laps | 3 | + 7.028 | 3 | + 10.686 | 23 |
3 | 21 | Eli Tomac | Kawasaki KX450SR | 4 | + 07.082 | 4 | + 20.020 | 1 | 15 Laps | 21 |
Results
Place | Quali | Heat/M2 | Semi/M2 | Race/M3 | Points | Total | Position | |
Anaheim 1 | 7 | 1 | --- | 1 | + 26 | 26 | 1 | |
Oakland | 9 | 2 | --- | 13 | + 10 | 36 | 5 | |
San Diego | 6 | 3 | --- | 7 | + 16 | 52 | 7 | |
Anaheim 2 | 7 | 2 | --- | 13 | + 10 | 62 | 9 | |
Glendale | 4 | 4 | 6 | 7 | + 18 | 80 | 7 | |
Anaheim 3 | 13 | 6 | --- | 11 | + 12 | 92 | 8 | |
Minneapolis | 8 | 3 | --- | 8 | + 15 | 107 | 8 | |
Arlington | 2 | 16 | 9 | 16 | + 10 | 117 | 9 | |
Daytona Beach | 4 | 3 | --- | 7 | + 16 | 133 | 9 | |
Detroit | 9 | |||||||
Indianapolis | 10 | |||||||
Seattle, WA | 10 | |||||||
St. Louis | 10 | |||||||
Atlanta | 11 | |||||||
Foxborough | 12 | |||||||
Denver | 12 | |||||||
Salt Lake City | 12 |
Qualification | Heat / M1 |
Semi / M2 | Race / M3 |
Rider Point Standings
Place | # | Rider | Hometown | Points | Total | Gap |
1 | 3 | Eli Tomac | Cortez, CO | --- | 359 | --- |
2 | 21 | Jason Anderson | Rio Rancho, NM | + 26 | 350 | - 9 |
3 | 27 | Malcolm Stewart | Haines City, FL | + 19 | 314 | - 36 |
4 | 25 | Marvin Musquin | Corona, CA | + 18 | 305 | - 9 |
5 | 51 | Justin Barcia | Greenville, FL | + 11 | 302 | - 3 |
6 | 23 | Chase Sexton | Clermont, FL | + 23 | 292 | - 10 |
7 | 1 | Cooper Webb | Newport, NC | + 17 | 278 | - 14 |
8 | 41 | Brandon Hartranft | Brick, NJ | + 15 | 178 | - 100 |
9 | 10 | Justin Brayton | Charlotte, NC | + 16 | 176 | - 2 |
10 | 15 | Dean Wilson | Murrieta, CA | --- | 152 | - 24 |
11 | 14 | Dylan Ferrandis | Tallahassee, FL | --- | 141 | - 11 |
12 | 94 | Ken Roczen | Clermont, FL | --- | 133 | - 8 |
2021
Round 17 of 17: Salt Lake City 1, UT
Position | # | Name | Bike | Gap | Points |
1 | 2 | Cooper Webb | KTM 450 SX-F FE | --- | 26 |
2 | 25 | Marvin Musquin | KTM 450 SX-F FE | + 03.556 | 23 |
3 | 23 | Chase Sexton | Honda CRF450R | + 05.566 | 21 |
4 | 14 | Dylan Ferrandis | Yamaha YZ450F | + 08.300 | 19 |
5 | 27 | Malcolm Stewart | Yamaha YZ450F | + 10.847 | 18 |
6 | 17 | Joey Savatgy | KTM 450 SX-F FE | + 12.918 | 17 |
7 | 51 | Justin Barcia | GASGAS MC 450F | + 16.036 | 16 |
8 | 7 | Aaron Plessinger | Yamaha YZ450F | + 16.868 | 15 |
9 | 1 | Eli Tomac | Kawasaki KX450 | + 20.916 | 14 |
10 | 94 | Ken Roczen | Honda CRF450R WE | + 22.258 | 13 |
Results
Place | Quali | Heat | Semi | Race | Points | Total | Position | |
Houston 1 | 4 | 2 | --- | 2 | + 23 | 23 | 2 | |
Houston 2 | 5 | 5 | --- | 5 | + 14 | 37 | 5 | |
Houston 3 | 2 | 1 | --- | 2 | + 23 | 60 | 1 | |
Indianapolis 1 | 5 | 1 | --- | 1 | + 26 | 86 | 1 | |
Indianapolis 2 | 1 | 1 | --- | 1 | + 26 | 112 | 1 | |
Indianapolis 3 | 8 | 1 | --- | 1 | + 26 | 138 | 1 | |
Orlando 1 | 5 | 1 | --- | 2 | + 23 | 161 | 1 | |
Orlando 2 | 4 | 1 | --- | 2 | + 19 | 180 | 1 | |
Daytona | 1 | 1 | --- | 4 | + 19 | 199 | 1 | |
Arlington 1 | 6 | 7 | --- | 6 | + 17 | 216 | 2 | |
Arlington 2 | 4 | 4 | --- | 3 | + 21 | 237 | 2 | |
Arlington 3 | 3 | 1 | --- | 2 | + 23 | 260 | 2 | |
Atlanta 1 | 7 | 4 | --- | 9 | + 14 | 274 | 2 | |
Atlanta 2 | 2 | 1 | --- | 1 | + 26 | 300 | 2 | |
Atlanta 3 | 3 | 3 | --- | 2 | + 23 | 323 | 2 | |
Salt Lake City 1 | 7 | 3 | --- | 6 | + 17 | 340 | 2 | |
Salt Lake City 2 | 2 | 2 | --- | 10 | + 13 | 353 | 2 |
Qualification | Heat |
Semi | Race |
Rider Point Standings
Position | # | Rider | Hometown | Points | Total | Gap |
1 | 2 | Cooper Webb | Newport, NC | + 26 | 388 | --- |
2 | 94 | Ken Roczen | Clermont, FL | + 13 | 353 | - 35 |
3 | 1 | Eli Tomac | Cortez, CO | + 14 | 326 | - 27 |
4 | 51 | Justin Barcia | Greenville, FL | + 16 | 289 | - 37 |
2020
Round 17 of 17: Salt Lake City, UT
Position | # | Name | Bike | Gap | Points |
1 | 16 | Zach Osborne | Husqvarna FC450 FE | 25 Runden | 26 |
2 | 21 | Jason Anderson | Husqvarna FC450 FE | + 03.063 | 23 |
3 | 15 | Dean Wilson | Husqvarna FC450 FE | + 05.369 | 21 |
4 | 27 | Malcolm Stewart | Honda CRF 450 R | + 07.481 | 19 |
5 | 3 | Eli Tomac | Kawasaki KX450 | + 12.750 | 18 |
6 | 20 | Broc Tickle | Suzuki RMZ 450 | + 17.938 | 17 |
7 | 94 | Ken Roczen | Honda CRF450R WE | + 19.435 | 16 |
Round 2 of 3: Arlington, TX
Triple Crown Event
Position | # | Name | Bike | M1 | Gap | M2 | Gap | M3 | Gap | |
1 | 3 | Eli Tomac | Kawasaki KX450 | 5 | + 23.960 | 1 | 17 Laps | 1 | 17 Laps | 26 |
2 | 94 | Ken Roczen | Honda CRF450R | 1 | 17 Laps | 7 | + 27.336 | 2 | + 03.932 | 23 |
3 | 21 | Jason Anderson | Husqvarna FC450 | 3 | + 07.762 | 2 | + 03.259 | 5 | + 15.425 | 21 |
Results
Place | Quali | Heat | Semi | Race | Points | Total | Position | |
Anaheim 1 | 3 | 7 | --- | 6 | + 17 | 17 | 6 | |
St. Louis | 1 | 1 | --- | 1 | + 26 | 53 | 2 | |
Anaheim 2 | 2 | 1 | --- | 1 | + 23 | 66 | 1 | |
Glendale | 3 | 1 | 1 | 1 | + 26 | 92 | 1 | |
Oakland | 6 | 1 | --- | 3 | + 21 | 113 | 1 | |
San Diego | 6 | 1 | --- | 6 | + 17 | 130 | 1 | |
Tampa | 3 | 1 | --- | 3 | + 21 | 151 | 2 | |
Arlington | 1 | 7 | 2 | 2 | + 23 | 174 | 2 | |
Atlanta | 2 | 1 | --- | 1 | + 26 | 200 | 2 | |
Daytona Beach | 2 | 1 | --- | 2 | + 23 | 223 | 2 | |
Salt Lake City 01 | 1 | 1 | --- | 3 | + 21 | 244 | 2 | |
Salt Lake City 02 | 5 | 1 | --- | 5 | + 18 | 262 | 2 | |
Salt Lake City 03 | 8 | 2 | --- | 10 | + 13 | 275 | 2 | |
Salt Lake City 04 | 2 | 2 | --- | 5 | + 18 | 293 | 3 | |
Salt Lake City 05 | 5 | 1 | --- | 1 | + 26 | 319 | 2 | |
Salt Lake City 06 | 3 | 7 | --- | 4 | + 19 | 338 | 3 | |
Salt Lake City 07 | 11 | 1 | --- | 7 | + 16 | 354 | 3 |
Qualification | Heat / M 1 |
M 2 | Race / M3 |
Rider Point Standings
Position | # | Rider | Hometown | Points | Total | Gap |
1 | 3 | Eli Tomac | Cortez, CO | + 18 | 384 | --- |
2 | 1 | Cooper Webb | Clermont, FL | + 15 | 359 | - 25 |
3 | 94 | Ken Roczen | Clermont, FL | + 16 | 354 | - 5 |
4 | 21 | Jason Anderson | Rio Rancho, NM | + 23 | 287 | - 67 |
5 | 51 | Justin Barcia | Greenville, FL | + 3 | 272 | - 15 |
6 | 16 | Zach Osborne | Clermont, FL | + 26 | 252 | - 20 |
7 | 27 | Malcolm Stewart | Haines City, FL | + 19 | 252 | --- |
8 | 15 | Dean Wilson | Murrieta, CA | + 21 | 239 | - 20 |
9 | 19 | Justin Brayton | Charlotte, NC | + 11 | 227 | - 12 |
10 | 46 | Justin Hill | Yoncalla, OR | + 14 | 213 | - 14 |
2019
Round 17 of 17: Las Vegas, NV
Pos | # | Rider | Bike | Gap | Points |
1 | 3 | Eli Tomac | Kawasaki KX 450 | --- | 26 |
2 | 25 | Marvin Musquin | KTM 450 SX-F Factory Edit | + 12.061 | 23 |
3 | 2 | Cooper Webb | KTM 450 SX-F Factory Edit | + 17.466 | 21 |
4 | 94 | Ken Roczen | Honda CRF 450 | + 18.216 | 19 |
Round 3 of 3: Houston, TX
Triple Crown Event
Pos | # | Rider | Bike | M1 | Gap | M2 | Gap | M3 | Gap | Points |
1 | 2 | Cooper Webb | KTM 450 SX-F Factory Edit | 2 | + 08.562 | 1 | 16 Runden | 3 | + 09.800 | 26 |
2 | 25 | Marvin Musquin | KTM 450 SX-F Factory Edit | 5 | + 15.714 | 3 | + 03.121 | 1 | 16 Runden | 23 |
3 | 15 | Dean Wilson | Husqvarna FC450 | 3 | + 12.686 | 2 | + 03.121 | 5 | + 13.339 | 21 |
4 | 3 | Eli Tomac | Kawasaki KX 450F | 6 | + 15.762 | 7 | + 11.608 | 2 | + 06.001 | 19 |
5 | 14 | Cole Seely | Honda CRF 450 | 4 | + 13.844 | 4 | + 06.664 | 11 | + 33.292 | 18 |
6 | 16 | Zach Osborne | Husqvarna FC450 | 10 | + 30.688 | 6 | + 10.119 | 4 | + 10.932 | 17 |
7 | 19 | Justin Bogle | KTM 450 SX-F Factory Edit | 8 | + 22.915 | 5 | + 09.287 | 7 | + 19.785 | 16 |
8 | 4 | Blake Baggett | KTM 450 SX-F Factory Edit | 9 | + 24.379 | 9 | + 22.249 | 6 | + 14.781 | 15 |
9 | 7 | Joey Savatgy | Kawasaki KX 450 | 7 | + 21.666 | 11 | + 36.798 | 9 | + 26.726 | 14 |
10 | 94 | Ken Roczen | Honda CRF 450 | 1 | 16 Laps | 21 | DNS | 8 | + 23.935 | 13 |
Results
Place | Quali | Heat / Moto 1 | Semi / Moto 2 | Race / Moto 3 | Points | Total | Position | |
Anaheim 1 | 8 | 2 | --- | 2 | + 23 | 23 | 2 | |
Glendale | 9 | 8 | --- | 3 | + 21 | 44 | 1 | |
Anaheim 2 | 3 | 2 | 5 | 4 | + 19 | 63 | 1 | |
Oakland | 1 | 2 | --- | 5 | + 18 | 81 | 2 | |
San Diego | 12 | 1 | --- | 3 | + 21 | 102 | 3 | |
Minneapolis | 8 | 3 | --- | 2 | + 23 | 125 | 1 | |
Arlington | 8 | 1 | --- | 2 | + 23 | 148 | 2 | |
Detroit | 5 | 5 | 6 | 5 | + 19 | 167 | 2 | |
Atlanta | 7 | 7 | --- | 4 | + 19 | 186 | 2 | |
Daytona | 2 | 2 | --- | 8 | + 15 | 201 | 4 | |
Indianapolis | 10 | 3 | --- | 8 | + 15 | 226 | 4 | |
Seattle | 4 | 1 | --- | 2 | + 23 | 239 | 4 | |
Houston | 1 | 1 | DNS | 8 | + 13 | 252 | 4 | |
Nashville | 1 | 1 | --- | 8 | + 15 | 267 | 4 | |
Denver | 8 | 4 | --- | 7 | + 16 | 283 | 4 | |
East Rutherford | 2 | 5 | --- | 6 | + 17 | 300 | 4 | |
Las Vegas | 3 | 5 | --- | 4 | + 19 | 319 | 4 |
Quali | Heat / Moto 1 |
Moto 2 | Race / Moto 3 |
Rider Point Standings
Pos | # | Rider | Hometown | Points | Total | Gap |
1 | 2 | Cooper Webb | Newport, NC | + 21 | 379 | --- |
2 | 3 | Eli Tomac | Cortez, CO | + 26 | 361 | - 18 |
3 | 25 | Marvin Musquin | Corona, CA | + 23 | 350 | - 11 |
4 | 94 | Ken Roczen | Clermont, FL | + 19 | 319 | - 31 |
2018
Round 17 of 17: Las Vegas, NV
Pos | # | Rider | Bike | Gap | Points |
1 | 3 | Eli Tomac | Kawasaki KX 450F | --- | 26 |
2 | 25 | Marvin Musquin | KTM 450 SX-F Factory Edit | + 04.009 | 23 |
3 | 4 | Blake Baggett | KTM 450 SX-F Factory Edit | + 28.722 | 21 |
Triple Crown Events
Event 3 of 3: Minneapolis, MN
Pos | # | Rider | Bike | M 1 | Gap | M 2 | Gap | M 3 | Gap | Points |
1 | 3 | Eli Tomac | Kawasaki KX 450F | 1 | 14 Laps | 4 | + 03.526 | 3 | +10.163 | 26 |
2 | 21 | Jason Anderson | Husqvarna FC450 | 2 | + 04.243 | 6 | + 11,311 | 1 | 20 Laps | 23 |
3 | 25 | Marvin Musquin | KTM 450 SX-F Factory Edit | 7 | + 22.484 | 1 | 16 Laps | 2 | + 03.166 | 21 |
Results
Place | Quali | Heat | Semi | Race | Points | Total | Position | Report |
Anaheim 1 | 3 | 6 | --- | 4 | + 19 | 19 | 4 | |
Houston | 2 | 1 | --- | 2 | + 23 | 42 | 2 | |
Glendale | 2 | 3 | --- | 3 | + 21 | 77 | 3 | |
Oakland | 14 | 7 | --- | 2 | + 23 | 100 | 2 | |
San Diego | 3 | 10 | --- | 21 | + 2 | 102 | 4 | |
Arlington | --- | --- | --- | --- | --- | 102 | 9 | |
Tampa | --- | --- | --- | --- | --- | 102 | 11 | |
Daytona Beach | --- | --- | --- | --- | --- | 102 | 11 | |
St. Louis | --- | ---- | --- | --- | --- | 102 | 12 | |
Indianapolis | --- | --- | --- | --- | --- | 102 | 14 | |
Seattle | --- | --- | ---- | --- | --- | 102 | 16 | |
Foxborough | --- | --- | --- | --- | --- | 102 | 17 | |
Salt Lake City | --- | --- | --- | --- | --- | 102 | 18 | |
Las Vegas | --- | ---- | --- | --- | --- | 102 | 18 |
Triple Crown Events
Place | Moto 1 | Moto 2 | Moto 3 | Race | Points | Total | Position |
Anaheim 2 | 11. | 12. | 4. | 9 | + 14 | 56 | 4 |
Atlanta | --- | --- | --- | --- | --- | 102 | 11 |
Minneapolis | --- | --- | --- | --- | --- | 102 | 16 |
Qualification / Moto 1 | Heat / Moto 2 |
Race / Moto 3 |
Rider Point Standings
Pos | # | Rider | Hometown | Points | Total | Gap |
1 | 21 | Jason Anderson | Rio Rancho, NM | + 18 | 356 | --- |
2 | 25 | Marvin Musquin | Clermont, FL | + 23 | 347 | - 9 |
3 | 3 | Eli Tomac | Cortez, CO | + 26 | 318 | - 29 |
4 | 4 | Blake Baggett | Grand Terrace, CA | + 21 | 285 | -33 |
5 | 10 | Justin Brayton | Mint Hill, NC | + 11 | 275 | - 10 |
6 | 34 | Weston Peick | Menifee, CA | + 16 | 251 | - 24 |
7 | 15 | Dean Wilson | Clermont, FL | + 15 | 208 | - 43 |
8 | 20 | Broc Tickle | Holly, MI | --- | 184 | - 24 |
9 | 2 | Cooper Webb | Newport, NC | --- | 181 | - 3 |
10 | 51 | Justin Barcia | Greenville, FL | + 14 | 177 | - 4 |
11 | 27 | Malcolm Stewart | Haines City, FL | + 10 | 169 | - 8 |
12 | 55 | Vince Friese | Cape Girardeau, MO | + 13 | 168 | - 1 |
13 | 22 | Chad Reed | Dade City, FL | + 12 | 159 | - 9 |
14 | 55 | Tyler Bowers | Lake Elsinore, CA | + 3 | 149 | - 10 |
15 | 60 | Benny Bloss | Oak Grove, MO | + 17 | 140 | - 9 |
16 | 32 | Christian Craig | Orange, CA | + 19 | 134 | - 6 |
17 | 14 | Cole Seely | Newbury Park, CA | --- | 124 | - 10 |
18 | 94 | Ken Roczen | Clermont, FL | --- | 102 |
2017
Round 17 of 17: Las Vegas, NV
Pos | # | Rider | Bike | Gap | Points |
1 | 21 | Jason Anderson | Husqvarna FC450 | --- | 25 |
2 | 3 | Eli Tomac | Kawasaki KX 450F | + 01.854 | 22 |
3 | 33 | Joshua Grant | Kawasaki KX 450F | + 02.608 | 20 |
Results
Place | Quali | Heat | Semi | Race | Points | Total | Position | Report |
Anaheim 1 | 5 | 1 | --- | 1 | 25 | 25 | 1 | |
San Diego | 3 | 1 | --- | 1 | 25 | 50 | 1 | |
Anaheim 2 | 4 | 1 | --- | 22 | 1 | 51 | 3 | |
Glendale | --- | --- | --- | --- | --- | 51 | 6 | |
Oakland | --- | --- | --- | --- | --- | 51 | 9 | |
Arlington | --- | --- | --- | --- | --- | 51 | 11 | |
Minneapolis | --- | --- | --- | --- | --- | 51 | 14 | |
Atlanta | --- | --- | --- | --- | --- | 51 | 15 | |
Toronto | --- | --- | --- | --- | --- | 51 | 16 | |
Daytona | --- | --- | --- | --- | --- | 51 | 18 | |
Indianapolis | --- | --- | --- | --- | --- | 51 | 19 | |
Detroit | --- | --- | --- | --- | --- | 51 | 19 | |
St. Louis | --- | --- | --- | --- | --- | 51 | 20 | |
Seattle | --- | --- | --- | --- | --- | 51 | 20 | |
Salt Lake City | --- | --- | --- | --- | --- | 51 | 20 | |
East Rutherford | --- | --- | --- | --- | --- | 51 | 20 | |
Las Vegas | --- | --- | --- | --- | --- | 51 | 20 | |
Qualification |
Heat |
Semi | Race |
Rider Point Standings
Position | # | Name | Hometown | Points | |
1 | 1 | Ryan Dungey | Clermont, FL | + 18 | 359 |
2 | 3 | Eli Tomac | Cortez, CO | + 22 | 352 |
3 | 25 | Marvin Musquin | Clermont, FL | + 1 | 293 |
4 | 21 | Jason Anderson | Rio Rancho, NM | + 25 | 273 |
5 | 21 | David Millsaps | Lake Havasu City, AZ | + 13 | 221 |
6 | 4 | Blake Baggett | Grand Terrace, CA | + 14 | 220 |
7 | 14 | Cole Seely | Sherman Oaks, CA | --- | 212 |
8 | 15 | Dean Wilson | Clermont, FL | + 16 | 185 |
9 | 22 | Chad Reed | Dade City, FL | + 15 | 182 |
10 | 33 | Joshua Grant | Wildomar, CA | + 20 | 175 |
11 | 20 | Broc Tickle | Holly, MI | --- | 167 |
12 | 10 | Justin Brayton | Mint Hill, NC | + 12 | 147 |
13 | 2 | Cooper Webb | Newport, NC | + 11 | 129 |
14 | 12 | Jacob Weimer | Huntington Beach , CA | + 7 | 113 |
15 | 47 | Malcolm Stewart | Haines City, FL | + 9 | 103 |
16 | 61 | Vince Friese | Cape Girardeau, MO | + 6 | 84 |
17 | 51 | Justin Barcia | Greenville, FL | + 1 | 83 |
18 | 19 | Justin Bogle | Cushing, OK | + 8 | 83 |
19 | 800 | Mike Alessi | Hilliard, FL | --- | 59 |
20 | 94 | Ken Roczen | Clermont, FL | --- | 51 |
2016
Round 17 of 17: Las Vegas, NV
Pos | # | Rider | Bike | Gap | Points |
1 | 1 | Ryan Dungey | KTM 450 SX-F Factory Edit | --- | 25 |
2 | 21 | Jason Anderson | Husqvarna FC450 | + 11.927 | 22 |
3 | 3 | Eli Tomac | Kawasaki KX 450F | + 35.924 | 20 |
4 | 22 | Chad Reed | Yamaha YZ450F | + 54.031 | 18 |
5 | 4 | Blake Baggett | Suzuki RM-Z450 | + 58.530 | 16 |
6 | 20 | Broc Tickle | Suzuki RM-Z450 | + 1:11.383 | 15 |
7 | 10 | Justin Brayton | KTM 450 SX-F Factory Edit | 15 Laps | 14 |
8 | 41 | Trey Canard | Honda CRF 450 | + 06.145 | 13 |
9 | 14 | Cole Seely | Honda CRF 450 | + 14.858 | 12 |
10 | 51 | Justin Barcia | Yamaha YZ450F | + 27.903 | 11 |
11 | 33 | Joshua Grant | Kawasaki KX 450F | + 34.234 | 10 |
12 | 12 | Jacob Weimer | Suzuki RM-Z450 | + 42.101 | 9 |
13 | 55 | Vince Friese | Honda CRF 450 | 14 Laps | 8 |
14 | 19 | Justin Bogle | Honda CRF 450 | + 21.223 | 7 |
15 | 800 | Mike Alessi | Honda CRF 450 | + 28.320 | 6 |
16 | 79 | Nicholas Schmidt | Suzuki RM-Z450 | + 48.830 | 5 |
17 | 792 | Bracken Hall | Honda CRF 450 | 13 Laps | 4 |
18 | 27 | Nicholas Wey | Kawasaki KX 450F | + 42.059 | 3 |
19 | 167 | Benny Bloss | KTM 450 SX-F | 12 Laps | 2 |
20 | 94 | Ken Roczen | Suzuki RM - Z 450 | 6 Laps | 1 |
Results
Place | Quali | Heat | Semi | Race | Points | Total | Position | Report |
Anaheim 1 | 7 | 17 | 7 | 5 | 16 | 16 | 5 | |
San Diego | 3 | 3 | --- | 6 | 15 | 31 | 6 | |
Anaheim 2 | 1 | 2 | --- | 3 | 20 | 51 | 6 | |
Oakland | 2 | 3 | --- | 2 | 22 | 73 | 4 | |
Glendale | 4 | 2 | --- | 1 | 25 | 98 | 2 | |
San Diego | 4 | 4 | --- | 3 | 20 | 118 | 2 | |
