Australian Supercross Championship
Geelong - 07th November 2026
Overall
Pos | # | Rider | Bijke | F1 | F2 | F3 | Total | |
1 | 94 | Ken Roczen | Germany | Suzuki RM-Z450 | 25 | 25 | 25 | 75 |
2 | 28 | Christian Craig | USA | Honda CRF450R | 22 | 22 | 22 | 66 |
3 | 30 | Jo Shimoda | Japan | Honda CRF450R | 18 | 18 | 18 | 54 |
Main Event 1
Pos | Rider | Laps | Time | Best Lap |
1 | Ken Roczen | 8 | 07:40.038 | 56.967 |
2 | Christian Craig | 8 | 07:45.167 | 57.363 |
3 | Justin Barcia | 8 | 07:58.854 | 58.773 |
Main Event 2
Pos | Rider | Laps | Time | Best Lap |
1 | Ken Roczen | 8 | 07:37.350 | 56.304 |
2 | Christian Craig | 8 | 07:41.491 | 56.916 |
3 | Luke Clout | 8 | 07:52.380 | 58.459 |
Main Event 3
Pos | Rider | Laps | Time | Best Lap |
1 | Ken Roczen | 8 | 07:39.090 | 57.287 |
2 | Christian Craig | 8 | 07:52.362 | 58.623 |
3 | Austin Politelli | 8 | 08:00.913 | 59.723 |
Auckland - 31st October 2026
Overall
Pos | # | Rider | Bike | F1 | F2 | F3 | Total | |
1 | 94 | Ken Roczen | Germany | Suzuki | 25 | 25 | 25 | 75 |
2 | 28 | Christian Craig | USA | Honda | 22 | 22 | 22 | 66 |
3 | 4 | Luke Clout | Australia | KTM | 20 | 20 | 20 | 60 |
Qualification
Pos | Rider | Laps | Time | Best Lap |
1 | Ken Roczen | 6 | 5:36.512 | 51.364 |
2 | Christian Craig | 6 | 5:41.501 | 52.327 |
3 | Cedric Soubeyras | 6 | 5:48.577 | 53.173 |
4 | Austin Politelli | 6 | 5:55.744 | 52.949 |
5 | Luke Clout | 6 | 5:56.075 | 52.146 |
Superpole
Pos | Rider | Fastest Lap | Gap |
1 | Ken Roczen | 50.085 | --- |
2 | Luke Clout | 50.522 | + 0.437 |
3 | Christian Craig | 50.678 | + 0.593 |
Main Event 1
Pos | Rider | Laps | Time | Fastest Lap |
1 | Ken Roczen | 12 | 10:45.246 | 51.153 |
2 | Christian Craig | 12 | + 01.312 | 51.122 |
3 | Luke Clout | 12 | + 19.371 | 52.447 |
Main Event 2
Pos | Rider | Laps | Time | Fastest Lap |
1 | Ken Roczen | 12 | 10:52.919 | 51.970 |
2 | Christian Craig | 12 | + 04.860 | 52.229 |
3 | Luke Clout | 12 | +13.268 | 52.167 |
Main Event 3
Pos | Rider | Laps | Time | Fastest Lap |
1 | Ken Roczen | 12 | 10:55.792 | 51.839 |
2 | Christian Craig | 12 | + 04.694 | 52.024 |
3 | Luke Clout | 12 | + 06.031 | 52.414 |














