Red Bull Straight Rhythm Gared Steink
Huntington Beach - 15th October 2022
250 Class Overall Top
1 Marvin Musquin
2 Ken Roczen
3 Justin Barcia
4 Josh Hansen
Qualification
Position | Rider | Time |
1 | Ken Roczen | 35.492 |
2 | Marvin Musquin | 35.851 |
3 | Justin Hill | 35.985 |
4 | Justin Barcia | 36.092 |
5 | Cooper Webb | 36.233 |
6 | Josh Hansen | 36.391 |
7 | Aaron Plessinger | 36.808 |
8 | Chris Blose | 36.981 |
9 | Austin Politelli | 37.489 |
10 | Robbie Wageman | 37.908 |
11 | Kevin Moranz | 38.248 |
12 | Gared Steinke | 38.368 |
13 | Nico Izzi | 38.617 |
14 | Mike Alessi | 38.878 |
15 | Josh Greco | 39.104 |
16 | Deven Raper | 39.218 |
17 | Ivan Ramirez | 43.989 |
Round 1
Rider 1 | Rider 2 | Winner |
Kevin Moranz | Josh Hansen | Josh Hansen |
Justin Hill | Mike Alessi | Justin Hill |
Robbie Wageman | Aaron Plessinger | Aaron Plessinger |
Marvin Musquin | Josh Greco | Marvin Musquin |
Cooper Webb | Gared Steinke | Cooper Webb |
Nico Izzi | Justin Barcia | Justin Barcia |
Austin Politelli | Chris Blose | Austin Politelli |
Ken Roczen | Deven Raper | Ken Roczen |
Round 2
Rider 1 | Rider 2 | Winner |
Justin Hill | Josh Hansen | Josh Hansen |
Marvin Musquin | Aaron Plessinger | Marvin Musquin |
Justin Barcia | Cooper Webb | Justin Barcia |
Ken Roczen | Austin Politelli | Ken Roczen |
Round 3
Rider 1 | Rider 2 | Winner |
Marvin Musquin | Josh Hansen | Marvin Musquin |
Ken Roczen | Justin Barcia | Ken Roczen |
Round 4 (3rd)
Rider 1 | Rider 2 | Winner |
Justin Barcia | Josh Hansen | Justin Barcia |
Final
Rider 1 | Rider 2 | Winner |
Ken Roczen | Marvin Musquin | Marvin Musquin |
Pomona - 05th October 2019
Open Class Overall Top
1 Ken Roczen 2 Brandon Hartranft 3 Josh Hansen 4 Pierce Brown |
Round 1
Rider 1 | Rider 2 | Winner |
Ken Roczen (Honda) | Tevin Tapia (Yamaha) | Ken Roczen |
Brandon Hartranft (KTM) | Adam Enticknap (Suzuki) | Brandon Hartranft |
Parker Mashburn (KTM) | Ryan Villopoto (Yamaha) | Parker Mashburn |
Pierce Brown (KTM) | Ronnie Mac (Screaming Eagle) | Pierce Brown |
Cooper Webb (KTM) | Alex Ray (Suzuki) | Cooper Webb |
Ryan Sipes (KTM) | Ryan Morais (KTM) | Ryan Sipes |
Josh Hansen (Honda) | Enzo Lopes (Suzuki) | Josh Hansen |
Cole Seely (Honda) | Austin Politelli (KTM) | Cole Seely |
Round 2
Rider 1 | Rider 2 | Winner |
Ken Roczen | Ryan Sipes | Ken Roczen |
Brandon Hartranft | Parker Mashburn | Brandon Hartranft |
Pierce Brown | Cooper Webb | Pierce Brown |
Josh Hansen | Cole Seely | Josh Hansen |
Round 3
Rider 1 | Rider 2 | Winner |
Ken Roczen | Josh Hansen | Ken Roczen |
Brandon Hartranft | Pierce Brown | Brandon Hartranft |
Round 4 (3rd)
Rider 1 | Rider 2 | Winner |
Pierce Brown | Josh Hansen | Josh Hansen |
Final
Rider 1 | Rider 2 | Winner |
Ken Roczen | Brandon Hartranft | Ken Roczen |
Pomona - 10th October 2015
Open Class Overall Top 4
1. James Stewart 2. Ken Roczen 3. Ryan Dungey 4. Justin Brayton |
|
Qualification
Pos | Name | Time |
1 | Ken Roczen | 42,336 |
2 | Ryan Dungey | 42,835 |
3 | James Stuart | 43,025 |
4 | Justin Brayton | 43,502 |
5 | Dean Wilson | 43,521 |
6 | Josh Hansen | 44.117 |
7 | Kyle Partridge | 44.405 |
8 | Vince Friese | 44.425 |
9 | Andrew Short | 44.802 |
10 | Kyle Chisholm | 44.901 |
11 | Mike Alessi | 45.285 |
12 | Thomas Ramette | 45.925 |
13 | Adam Enticknap | 46.921 |
14 | Nick Schmidt | 48.593 |
15 | Deven Raper | 49.006 |
16 | Tevin Tapia | 52.729 |
Round 1
Rider 1 | Rider 2 | Winner |
Ken Roczen | Tevin Tapia | Ken Roczen |
Andrew Short | Vince Friese | Andrew Short |
Justin Brayton | Adam Enticknap | Justin Brayton |
Thomas Ramette | Dean Wilson | Dean Wilson |
Ryan Dungey | Deven Raper | Ryan Dungey |
Kyle Chisolm | Kyle Partridge | Kyle Partridge |
James Stewart | Nick Schmidt | James Stewart |
Mike Alessi | Josh Hansen | Josh Hansen |
Round 2
Rider 1 | Rider 2 | Winner |
Ken Roczen | Andrew Short | Ken Roczen |
Justin Brayton | Dean Wilson | Justin Brayton |
Ryan Dungey | Kyle Partridge | Ryan Dungey |
James Stewart | Josh Hansen | James Stewart |
Round 3
Rider 1 | Rider 2 | Winner |
Ryan Dungey | James Stewart | Ryan Dungey |
Justin Brayton | Ken Roczen | Ken Roczen |
Ryan Dungey | James Stewart | James Stuart |
Final
Rider 1 | Rider 2 | Winner |
James Stewart | Ken Roczen | James Stewart |