2023- 40th Supercross Paris
Nanterre (La Defense Arena) - 18th/19th November 2023
SX 1
Overall
King of Paris: Jett Lawrence
Pos | # | Rider | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | 18 | Jett Lawrence | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
2 | 96 | Hunter Lawrence | 2 | 2 | 6 | 1 | 3 | 3 | 17 |
3 | 2 | Cooper Webb | 5 | 3 | 3 | 4 | 4 | 2 | 21 |
4 | 94 | Ken Roczen | 3 | 6 | 2 | 3 | 1 | 6 | 21 |
Sunday, 19th November 2023
Final
Pos | # | Rider | Nationality | Time | Gap | Laps | Fastest Lap |
1 | 18 | Jett Lawrence | AUS | 14:17.482 | --- | 19 | 41.259 |
2 | 2 | Cooper Webb | USA | 14:30.873 | + 13.391 | 19 | 43.103 |
3 | 96 | Hunter Lawrence | AUS | 14.41:312 | + 23.830 | 19 | 42.816 |
4 | 85 | Cedric Soubeyras | FRA | 14:44:288 | + 26.806 | 19 | 43.384 |
5 | 20 | Gregory Aranda | FRA | 14:46:702 | + 29.220 | 19 | 43.669 |
6 | 94 | Ken Roczen | GER | 14:51:641 | + 34.159 | 19 | 41.912 |
Race 2
Pos | # | Rider | Bike | Time | Gap | Laps | Fastest Lap |
1 | 94 | Ken Roczen | Suzuki | 08:53.193 | --- | 12 | 40.831 |
2 | 18 | Jett Lawrence | Honda | 09.00.108 | + 6.915 | 12 | 41.211 |
3 | 96 | Hunter Lawrence | Honda | 09.01.290 | + 8.097 | 12 | 41.886 |
Race 1
Pos | # | Rider | Team | Time | Gap | Laps | Fastest Lap |
1 | 96 | Hunter Lawrence | American Honda Red Bull | 08:46.948 | --- | 12 | 40.764 |
2 | 18 | Jett Lawrence | American Honda Red Bull | 08.47.626 | + 0.678 | 12 | 40.313 |
3 | 94 | Ken Roczen | SUZUKI HEP Progressive | 08.50.253 | + 3.305 | 12 | 40.717 |
Superpole
Pos | # | Rider | Intervall 1 | Intervall 2 | Time |
1 | 20 | Gregory Aranda | 22.879 | 16.248 | 39.127 |
2 | 94 | Ken Roczen | 22.827 | 16.411 | 39.238 |
3 | 18 | Jett Lawrence | 22.906 | 16.411 | 39.317 |
Qualification
Pos | # | Rider | Time |
1 | 18 | Jett Lawrence | 39.324 |
2 | 94 | Ken Roczen | + 0.239 |
3 | 20 | Gregory Aranda | + 0.662 |
Saturday, 18th November 2023
Overall
Pos | # | Rider | S1 | S2 | S3 | Points |
1 | 18 | Jett Lawrence | 1 | 1 | 1 | 3 |
2 | 96 | Hunter Lawrence | 2 | 2 | 6 | 10 |
3 | 94 | Ken Roczen | 3 | 6 | 2 | 11 |
Final
Pos | # | Rider | Bike | Time | Gap | Laps | Fastest Lap |
1 | 18 | Jett Lawrence | Honda | 14:01.046 | --- | 19 | 41.537 |
2 | 94 | Ken Roczen | Suzuki | 14:02.674 | + 01.628 | 19 | 41.623 |
3 | 2 | Cooper Webb | Yamaha | 14:24.249 | + 21.575 | 19 | 42.240 |
Race 2
Pos | # | Rider | Team | Time | Gap | Laps | Fastest Lap |
1 | 18 | Jett Lawrence | American Honda Red Bull | 08:49.184 | --- | 12 | 40.692 |
2 | 96 | Hunter Lawrence | American Honda Red Bull | 08:50.992 | + 01.808 | 12 | 41.053 |
3 | 2 | Cooper Webb | Yamaha Star Racing | 09:04.714 | + 13.722 | 12 | 41.446 |
4 | 85 | Cedric Soubeyras | MM85 CBO Honda | 09:05.946 | + 01.232 | 12 | 42.002 |
5 | 20 | Gregory Aranda | Yamaha GSM Dafy Michelin | 09:06.972 | + 01.026 | 12 | 41.912 |
6 | 94 | Ken Roczen | Suzuki HEP Progressive | 09:17.474 | + 10.502 | 12 | 41.761 |
Race 1
Pos | # | Rider | Nationality | Time | Gap | Laps | Fastest Lap |
1 | 18 | Jett Lawrence | AUS | 08:45.874 | --- | 12 | 40.305 |
2 | 96 | Hunter Lawrence | AUS | 08:47.452 | + 01.578 | 12 | 40.461 |
3 | 94 | Ken Roczen | GER | 08:48.788 | + 01.336 | 12 | 40.539 |
Superpole
Pos | # | Rider | Fastest Lap |
1 | 18 | Jett Lawrence | 39.171 |
2 | 94 | Ken Roczen | 39.365 |
3 | 20 | Gregory Aranda | 39.725 |
2022 - 39th Supercross Paris
Nanterre (La Defense Arena) - 11th/12th November 2022
SX 1 - Overall
King of Paris: Ken Roczen
Pos | # | Rider | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | 94 | Ken Roczen | 3 | 1 | 2 | 1 | 1 | 1 | 9 |
2 | 3 | Eli Tomac | 1 | 2 | 1 | 3 | 2 | 2 | 11 |
3 | 10 | Justin Brayton | 2 | 7 | 4 | 5 | 3 | 3 | 24 |
Sunday, 12th November 2022
Overall
Pos | # | Rider | S1 | S2 | S3 | Points |
1 | 94 | Ken Roczen | 1 | 1 | 1 | 3 |
2 | 3 | Eli Tomac | 3 | 2 | 2 | 7 |
3 | 10 | Justin Brayton | 5 | 3 | 3 | 11 |
Final
Pos | # | Rider | Bike | Time | Gap | Laps | Fastest Lap |
1 | 94 | Ken Roczen | Honda | 13:03.054 | --- | 17 | 43.543 |
2 | 3 | Eli Tomac | Yamaha | 13:05.888 | + 02.834 | 17 | 43.368 |
3 | 10 | Justin Brayton | Honda | 13:17.314 | + 14.260 | 17 | 44.073 |
Race 2
Pos | # | Rider | Team | Time | Gap | Laps | Fastest Lap |
1 | 94 | Ken Roczen | Honda Genuine | 09:18.893 | --- | 12 | 43.118 |
2 | 3 | Eli Tomac | Yamaha Star Racing Monster Energy | 09:19.811 | + 00.918 | 12 | 43.223 |
3 | 10 | Justin Brayton | Honda Genuine | 09:28.470 | + 09.577 | 12 | 43.676 |
Race 1
Pos | # | Rider | Nationality | Time | Gap | Laps | Fastest Lap |
1 | 94 | Ken Roczen | GER | 07:03.657 | --- | 9 | 42.723 |
2 | 25 | Marvin Musquin | FRA | 07:05.646 | + 01.989 | 9 | 42.971 |
3 | 3 | Eli Tomac | USA | 07:06.528 | + 02.871 | 9 | 43.105 |
Superpole
Pos | # | Rider | Intervall 1 | Intervall 2 | Time | Laps | Gap |
1 | 94 | Ken Roczen | 22.203 | 19.095 | 41.298 | 1 | --- |
2 | 25 | Marvin Musquin | 22.905 | 18.803 | 41.708 | 1 | + 00.410 |
3 | 10 | Justin Brayton | 22.845 | 19.509 | 42.354 | 1 | + 01.056 |
Qualification
Pos | # | Rider | Intervall 1 | Intervall 2 | Fastest Lap | In Lap ... | Gap |
1 | 94 | Ken Roczen | 22.792 | 19.378 | 42.170 | 8 | --- |
2 | 3 | Eli Tomac | 22.232 | 19.294 | 45.526 | 7 | + 00.356 |
3 | 10 | Justin Brayton | 22.846 | 20.108 | 42.954 | 6 | + 00.974 |
Saturday, 11tn November 2022
Overall
Pos | # | Rider | S1 | S2 | S3 | Points |
1 | 3 | Eli Tomac | 1 | 2 | 1 | 4 |
2 | 94 | Ken Roczen | 3 | 1 | 2 | 6 |
3 | 10 | Justin Brayton | 2 | 7 | 4 | 13 |
Final
Pos | # | Rider | Bike | Time | Gap | Laps | Fastest Lap |
1 | 3 | Eli Tomac | Yamaha | 13:16.721 | --- | 17 | 43.748 |
2 | 94 | Ken Roczen | Honda | 13:17.533 | + 00.812 | 17 | 44.230 |
3 | 25 | Marvin Musquin | KTM | 13:32.232 | + 15.511 | 17 | 44.468 |
Race 2
Pos | # | Rider | Team | Time | Gap | Laps | Fastest Lap |
1 | 94 | Ken Roczen | Honda Genuine | 09:21.382 | --- | 12 | 43.424 |
2 | 3 | Eli Tomac | Yamaha Star Racing Monster Energy | 09:22,294 | + 00.912 | 12 | 43,469 |
3 | 2 | Cooper Webb | KTM Red Bull Factory | 09:41.369 | + 19.987 | 12 | 44.117 |
Race 1
Pos | # | Rider | Nationality | Time | Gap | Laps | Fastest Lap |
1 | 3 | Eli Tomac | USA | 06:59.470 | --- | 9 | 42.861 |
2 | 10 | Justin Brayton | USA | 07:01.668 | + 02.198 | 9 | 42.990 |
3 | 94 | Ken Roczen | GER | 07:02.922 | + 03.452 | 9 | 43.139 |
Superpole
Pos | # | Rider | Intervall 1 | Intervall 2 | Time | Laps | Gap |
1 | 94 | Ken Roczen | 22.650 | 19.454 | 42.104 | 1 | --- |
2 | 3 | Eli Tomac | 23.066 | 19.225 | 42.291 | 1 | + 00.187 |
3 | 10 | Justin Brayton | 23.001 | 19.321 | 42.323 | 1 | + 00.219 |
Qualification
Pos | # | Rider | Intervall 1 | Intervall 2 | Fastest Lap | In Lap ... | Gap |
1 | 10 | Justin Brayton | 22.907 | 19.861 | 42.768 | 14 | --- |
2 | 25 | Marvin Musquin | 23.907 | 19.351 | 43.258 | 11 | + 00.490 |
3 | 94 | Ken Roczen | 23.435 | 19.882 | 43.317 | 10 | + 00.549 |
Results
Qualification | Superpole | Race 1/4 | Race 2/4 | Final1/2 | ||
Saturday | 3 | 1 | 3 | 1 | 2 | |
Sunday | 1 | 1 | 1 | 1 | 1 |