Red Bull Straight Rhythm
Pomona - 10. Oktober 2015
Open Gesamtwertung
1. James Stewart
2. Ken Roczen
3. Ryan Dungey
4. Justin Brayton
Qualifikation
Platz | Name | Zeit |
1. | Ken Roczen | 42,336 |
2. | Ryan Dungey | 42,835 |
3. | James Stuart | 43,025 |
4. | Justin Brayton | 43,502 |
5. | Dean Wilson | 43,521 |
6. | Josh Hansen | 44.117 |
7. | Kyle Partridge | 44.405 |
8. | Vince Friese | 44.425 |
9. | Andrew Short | 44.802 |
10. | Kyle Chisholm | 44.901 |
11. | Mike Alessi | 45.285 |
12. | Thomas Ramette | 45.925 |
13. | Adam Enticknap | 46.921 |
14. | Nick Schmidt | 48.593 |
15. | Deven Raper | 49.006 |
16. | Tevin Tapia | 52.729 |
Rennen 1
Fahrer 1 | Fahrer 2 | Sieger |
Ken Roczen | Tevin Tapia | Ken Roczen |
Andrew Short | Vince Friese | Andrew Short |
Justin Brayton | Adam Enticknap | Justin Brayton |
Thomas Ramette | Dean Wilson | Dean Wilson |
Ryan Dungey | Deven Raper | Ryan Dungey |
Kyle Chisolm | Kyle Partridge | Kyle Partridge |
James Stewart | Nick Schmidt | James Stewart |
Mike Alessi | Josh Hansen | Josh Hansen |
Rennen 2
Fahrer 1 | Fahrer 2 | Sieger |
Ken Roczen | Andrew Short | Ken Roczen |
Justin Brayton | Dean Wilson | Justin Brayton |
Ryan Dungey | Kyle Partridge | Ryan Dungey |
James Stewart | Josh Hansen | James Stewart |
Rennen 3
Fahrer 1 | Fahrer 2 | Sieger |
Ryan Dungey | James Stewart | Ryan Dungey |
Justin Brayton | Ken Roczen | Ken Roczen |
Ryan Dungey | James Stewart | James Stewart |
Finale
Fahrer 1 | Fahrer 2 | Sieger |
James Stewart | Ken Roczen | James Stewart |